Food | Milk (cow un-boiled) | Annual Average Retail Price
2.16
Quick Fact
Annual average retail price of one litre Milk (cow un-boiled) in Bangladesh has increased 2.16 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2018, annual average retail price of one litre Milk (cow un-boiled) in Bangladesh was Tk75.23 which is Tk2.79 higher than the previous year. A decade ago the price was Tk34.80.Visualization
Food | Milk (cow un-boiled) | Annual Average Retail Price
Year | Tk/Litre | ||
---|---|---|---|
1982-83 | 7.57 | ||
1983-84 | 7.95 | ||
1984-85 | 9.58 | ||
1985-86 | 10.9 | ||
1986-87 | 11.36 | ||
1987-88 | 12.54 | ||
1988-89 | 15.4 | ||
1989-90 | 16.15 | ||
1990-91 | 17.1 | ||
1991-92 | 17.51 | ||
1992-93 | 18.89 | ||
1993-94 | 19.33 | ||
1994-95 | 20.24 | ||
1995-96 | 21.37 | ||
1996-97 | 21.78 | ||
1997-98 | 22.07 | ||
1998-99 | 22.46 | ||
1999-2000 | 22.77 | ||
2000-01 | 22.11 | ||
2001-02 | 21.9 | ||
2002-03 | 23.47 | ||
2003-04 | 23.8 | ||
2004-05 | 21.36 | ||
2005-06 | 22.6 | ||
2006-07 | 24.02 | ||
2007-08 | 60.72 | ||
2008-09 | 34.8 | ||
2009-10 | 42.98 | ||
2010-11 | 42.08 | ||
2011-12 | 47.76 | ||
2012-13 | 52.78 | ||
2013-14 | 59.92 | ||
2014-15 | 60.83 | ||
2015-16 | 67.17 | ||
2016-17 | 72.44 | ||
2017-18 | 75.23 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.